Browser Stats
From w3schools.com. The upward trend with Mozilla (and downward trend with IE) is encouraging.
Browser Statistics Month by Month
Browser Statistics Month by Month
2004 | IE 6 | IE 5 | O 7 | Moz | NN 3 | NN 4 | NN 7 |
July | 72.0% | 8.1% | 3.4% | 12.2% | 0.3% | 0.3% | 1.5% |
June | 72.4% | 8.3% | 2.3% | 11.8% | 0.3% | 0.3% | 1.4% |
May | 72.6% | 9.2% | 2.2% | 11.0% | 0.3% | 0.3% | 1.4% |
April | 72.4% | 10.1% | 2.1% | 10.3% | 0.3% | 0.3% | 1.4% |
March | 72.1% | 10.7% | 2.1% | 9.6% | 0.4% | 0.4% | 1.4% |
February | 71.5% | 11.5% | 2.2% | 9.0% | 0.4% | 0.4% | 1.5% |
January | 71.3% | 12.8% | 2.1% | 8.2% | 0.4% | 0.5% | 1.5% |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home